Western Pennsylvania Deaf Golf Association

2009 Tournament Result – Scratch

12th August 2009

2009 Tournament Result – Scratch

Posted in News
  Posted by Scott Craig

WESTERN PENNSYLVANIA DEAF GOLF ASSOCIATION
2nd Annual Tournament
August 8-9, 2009
The Links, Nemacolin Woodlands Resort
Farmington, Pennsylvania
TWO-DAY SCRATCH
FIRST SECOND SCRATCH
NAME STATE ROUND ROUND TOTAL
Tim Dapp MD 75 87 162
Jason Neubauer MD 84 85 169
Pat Cullen NY 78 91 169
Joey D’Auria PA 91 82 173
Gerald Isobe OH 84 90 174
Matt Gallo MD 89 92 181
Clint Church MD 86 96 182
David Cleary MD 90 96 186
Dan Krpata MD 92 95 187
Paul Wojton PA 98 98 196
Paul Blahut PA 92 104 196
Scott Craig PA 98 104 202
David Tasselli PA 105 109 214
Greg Sebastian PA 110 112 222
Todd Behanna PA 101 121 222
Troy Verner PA 111 114 225
Pat D’Auria PA 108 117 225
John Muszynski PA 116 111 227
John Sukay PA 121 107 228
Peter Schwartzbauer MN 109 119 228
Wilbur Lewis PA 121 121 242

Leave a Reply