WESTERN PENNSYLVANIA DEAF GOLF ASSOCIATION
2nd Annual Tournament
August 8-9, 2009
The Links, Nemacolin Woodlands Resort
Farmington, Pennsylvania
TWO-DAY SCRATCH
FIRST SECOND SCRATCH
NAME STATE ROUND ROUND TOTAL
Tim Dapp MD 75 87 162
Jason Neubauer MD 84 85 169
Pat Cullen NY 78 91 169
Joey D'Auria PA 91 82 173
Gerald Isobe OH 84 90 174
Matt Gallo MD 89 92 181
Clint Church MD 86 96 182
David Cleary MD 90 96 186
Dan Krpata MD 92 95 187
Paul Wojton PA 98 98 196
Paul Blahut PA 92 104 196
Scott Craig PA 98 104 202
David Tasselli PA 105 109 214
Greg Sebastian PA 110 112 222
Todd Behanna PA 101 121 222
Troy Verner PA 111 114 225
Pat D'Auria PA 108 117 225
John Muszynski PA 116 111 227
John Sukay PA 121 107 228
Peter Schwartzbauer MN 109 119 228
Wilbur Lewis PA 121 121 242
Course Rating Slope Rating
White Tee 71.5 129
Gold Tee 69.3 122
WESTERN PENNSYLVANIA DEAF GOLF ASSOCIATION
2nd Annual Tournament
August 8-9, 2009
The Links, Nemacolin Woodlands Resort
Farmington, Pennsylvania
TWO-DAY HANDICAP
FIRST SECOND SCRATCH HC 2 ROUNDS HC
NAME STATE ROUND ROUND TOTAL HC conv HC conv TOTAL
Scott Craig PA 98 104 202 30.5 35 70 132
David Cleary MD 90 96 186 22.3 25 50 136
Clint Church MD 86 96 182 20.2 23 46 136
Pat Cullen NY 78 91 169 14.5 16 32 137
Matt Gallo MD 89 92 181 18.2 21 42 139
Troy Verner PA 111 114 225 36.4 42 84 141
Jason Neubauer MD 84 85 169 10.5 12 24 145
Paul Blahut PA 92 104 196 21.5 25 50 146
Pat D'Auria PA 108 117 225 36.4 39 78 147
Joey D'Auria PA 91 82 173 11.5 13 26 147
David Tasselli PA 105 109 214 28.5 33 66 148
Tim Dapp MD 75 87 162 6.5 7 14 148
John Muszynski PA 116 111 227 36.4 39 78 149
John Sukay PA 121 107 228 36.0 39 78 150
Paul Wojton PA 98 98 196 20.5 23 46 150
Dan Krpata MD 92 95 187 14.4 16 32 155
Gerald Isobe OH 84 90 174 7.0 8 16 158
Peter Schwartzbauer MN 109 119 228 29.0 33 66 162
Wilbur Lewis PA 121 121 242 36.4 39 78 164
Greg Sebastian PA 110 112 222 24.5 28 56 166
Todd Behanna PA 101 121 222 16.0 18 36 186
Course Rating Slope Rating
White Tee 71.5 129
Gold Tee 69.3 122
WESTERN PENNSYLVANIA DEAF GOLF ASSOCIATION
2nd Annual Tournament
August 8-9, 2009
The Links, Nemacolin Woodlands Resort
Farmington, Pennsylvania
SENIOR
SCRATCH
FIRST SECOND SCRATCH
NAME STATE ROUND ROUND TOTAL
Pat Cullen NY 78 91 169
Gerald Isobe OH 84 90 174
Dan Krpata MD 92 95 187
Pat D'Auria PA 108 117 225
John Muszynski PA 116 111 227
John Sukay PA 121 107 228
Wilbur Lewis PA 121 121 242