WESTERN PENNSYLVANIA DEAF GOLF ASSOCIATION
  5th Annual Open
  August 11-12, 2012
  Duck Hollow Golf Club
  Uniontown, Pennsylvania
  HANDICAP
                      TWO DAY
              FIRST   HC   HC   SECOND   HC   HC   HC
  NAME STATE     HC   ROUND   conv   TOTAL   ROUND   conv   TOTAL   TOTAL slope
1 Greg Sebastian PA     24.1   94   27   67   97   27   70   137 126
2 Paul Colantuno MD 27.3 100 30 70 100 30 70 139 126
3 John Cassidy MD     36.0   112   40   72   108   40   68   140 126
4 Michael Mabashov MD 5.2 81 6 75 72 6 66 141 126
5 Brett Talley MD     26.5   102   30   72   100   30   70   143 126
6t Mary Ennis PA w 36.0 105 39 66 116 39 77 144 121
6t Ebbie Bosworth MD s   15.5   90   17   73   89   17   72   144 126
8t Joey D'Auria PA 9.0 87 10 77 79 10 69 146 126
8t Jerry Hause MD s   29.5   105   33   72   107   33   74   146 126
10t John Sukay PA s 29.2 106 33 73 106 33 73 147 126
10t Todd Behanna PA     18.3   91   20   71   97   20   77   147 126
12 Paul Wojton PA 16.4 95 18 77 91 18 73 149 126
13t Peter Schwartzbauer MN     27.3   106   30   76   105   30   75   150 126
13t Tim Dapp MD 3.9 81 4 77 78 4 74 150 126
15 David Cleary MD     17.8   95   20   75   99   20   79   154 126
16 John Muszynski PA s 30.4 110 34 76 114 34 80 156 126
17t David Tasselli PA     23.3   102   26   76   108   26   82   158 126
17t Matt Gallo MD 9.7 85 11 74 95 11 84 158 126
19t John Dixon NY s   36.0   122   40   82   117   40   77   159 126
19t Troy Verner PA 32.7 109 36 73 123 36 87 159 126
21 Paul Blahut PA     16.9   99   19   80   99   19   80   160 126
22tt Pat Cullen NY s 6.8 84 8 76 92 8 84 161 126
22t Clinton Church MD     13.5   93   15   78   98   15   83   161 126
24t Dan Krpata MD s 13.0 97 14 83 94 14 80 162 126
24t Jason Neubauer MD     9.7   93   11   82   91   11   80   162 126
26 Scott Craig PA 25.0 109 28 81 112 28 84 165 126
27 Pat D'Auria PA s   31.6   119   35   84   118   35   83   167 126
28t Jason Ennis PA 36.0 128 40 88 130 40 90 178 126
28t Jerry Mabashov MD     15.1   111   17   94   101   17   84   178 126
30 Scott Duessel PA 36.0 142 40 102 137 40 97 199 126
  Course Rating       Slope Rating  
White Tee 69.9       126  
Gold Tee 69.9       126  
Red Tee 68.2       121