8th Annual Open
August 8-9, 2015
Glengarry Golf Links and Champion Lakes Golf Club
Ligonier, Pennsylvania
HANDICAP
TWO DAY
FIRST HC HC SECOND HC HC HC
NAME STATE HC ROUND conv TOTAL ROUND conv TOTAL TOTAL
1 Brett Talley MD 23.5 86 25 61 83 26 57 117
2 Scott Smith MD 13.5 78 15 63 81 15 66 129
3 Michael Mabashov MD 4.3 69 5 64 72 5 67 132
4 Greg Sebastian PA 20.7 78 22 56 105 23 82 138
5 Pat D'Auria PA s 32.9 104 35 69 104 36 68 138
6 Jim Wolf PA s 25.7 88 27 61 105 28 77 138
7 Jerry Mabashov MD s 19.2 87 20 67 94 21 73 140
8 David Cleary MD 19.3 88 21 67 95 22 73 141
9 Paul Coluntano MD 25.2 100 27 73 96 28 68 141
10 Todd Behanna PA 18.7 97 20 77 85 21 64 141
11 John Cassidy MD 29.0 100 31 69 106 32 74 142
12 Nick Comegna PA 7.0 77 8 69 81 8 73 143
13 John Sukay PA s 31.7 105 33 72 106 34 72 143
14 Pat Cullen NY s 9.1 78 10 68 85 10 75 144
15 Patrick Krpata MD s 13.0 84 14 70 92 14 78 148
16 Paul Wojton PA 16.4 87 18 69 98 18 80 149
17 Alan MacBeth PA s 27.4 95 29 66 113 30 83 150
18 Scott Craig PA 27.8 100 30 70 111 31 80 150
19 Jason Neubauer MD 8.0 84 9 75 85 9 76 151
20 John Muszynski PA s 31.9 118 34 84 115 34 81 165
Glengarry Golf Links Champion Lakes Golf Club
Course Rating Slope Rating Course Rating Slope Rating
OPEN - White Tee 68.9 122 OPEN - White Tee 70.1 126
SENIOR - Silver Tee 66.6 119 SENIOR -Red Tee 71.6 122
WOMAN - Gold Tee 67.8 119 WOMAN - Red Tee 71.6 122