TWO DAY
FIRST HC HC SECOND HC HC HC
NAME STATE HC ROUND conv TOTAL ROUND conv TOTAL TOTAL
1 Bartolec, Ron PA s 10.0 75 11 64 79 11 68 133
2 Cassidy, John MD 28.7 99 31 68 98 31 67 135
3 Kuschmider, Kyle MD 20.4 87 22 65 94 22 72 137
4 Neubauer, Jason MD 10.1 82 11 71 83 11 72 143
5 Craig, Scott PA 31.9 98 34 64 117 34 83 146
6 Ennis, Mary PA w 28.8 95 30 65 112 30 82 146
7 Mosholder, Jon PA 19.0 97 21 76 91 21 70 147
8 Behanna, Todd PA 17.6 95 19 76 91 19 72 148
9 D'Auria, Joey PA 11.0 86 12 74 87 12 75 149
10 Blahut, Paul PA 18.4 91 20 71 98 20 78 149
11 Muszynski, John PA s 33.5 106 35 71 116 35 81 151
12 Comenga, Nick PA 8.3 81 9 72 89 9 80 152
13 Mabashov, Jerry MD s 17.9 94 19 75 96 19 77 152
14 Mabashov, Mike MD 1.9 79 2 77 78 2 76 153
15 Tasselli, David PA 23.7 108 26 82 98 26 72 155
16 Wojton, Paul PA 17.2 105 19 86 88 19 69 156
17 Sukay, John PA s 32.8 108 35 73 118 35 83 157
18 Kuschmider, Chester MD 11.1 91 12 79 90 12 78 157
19 Duessel, Scott PA s 36.4 116 38 78 118 38 80 157
20 D'Auria, Pat PA s 33.5 109 35 74 119 35 84 157
21 Cook, Dan PA 36.0 120 39 81 118 39 79 160
22 Coluntano, Paul MD 22.6 106 24 82 106 24 82 163
23 Rute, Stephen OH s 19.0 108 20 88 97 20 77 165
24 Sebastian, Greg PA 17.2 100 19 81 103 19 84 166
Grandview Golf Club
Course Rating Slope Rating
OPEN - Silver Tee 67.5 122
SENIOR - Gold Tee 66.0 119