WESTERN PENNSYLVANIA DEAF GOLF ASSOCIATION
11th Annual Open
August 11-12, 2018
Hidden Valley Golf Club & Seven Springs Golf Course
Champion, Pennsylvania
HANDICAP
TWO DAY
FIRST HC HC SECOND HC HC HC
NAME STATE HC ROUND conv TOTAL ROUND conv TOTAL TOTAL
Krpata, Dan MD s 13.9 86 15 71 85 14 71 142
Bosworth, Ebbie MD s 12.6 88 13 75 84 13 71 146
Bartolec, Ron PA s 9.5 87 10 77 82 10 72 149
Muszynski, John PA s 36.4 118 38 80 108 37 71 150
Tasselli, David PA 23.9 108 27 81 100 27 73 154
Sukay, John PA s 34.7 116 37 79 111 36 75 155
McBeth, Alan PA s 26.0 119 27 92 90 27 63 155
Craig, Scott PA 30.5 119 34 85 105 35 70 155
Behanna, Todd PA 17.7 93 20 73 103 20 83 156
Blahut, Paul PA 18.6 98 21 77 101 21 80 157
Cleary, David MD 19.3 96 22 74 105 22 83 157
Wojton, Paul PA 17.1 102 19 83 95 19 76 158
D'Auria, Joey PA 12.4 90 14 76 97 14 83 159
Lane, William TX 11.0 92 12 80 92 12 80 159
Schwartzbauer, Peter MN 25.0 117 28 89 101 28 73 162
Blahut, Mary PA w 27.7 111 29 82 110 28 82 163
Sebastian, Greg PA 17.2 100 19 81 103 19 84 164
D'Auria, Pat PA s 33.5 124 35 89 111 34 77 165
Coluntano, Paul MD 24.6 107 28 79 114 28 86 165
Cassidy, John MD 26.7 113 30 83 114 30 84 167
Schlub, Gary PA s 17.0 103 18 85 101 17 84 169
Smith, Scott MD 11.9 100 13 87 99 13 86 172
Shipp, Darren PA 40.0 158 45 113 157 45 112 225
Hidden Valley Golf Club Seven Springs Golf Course
Course Rating Slope Rating Course Rating Slope Rating
OPEN - White Tee 70.1 127 OPEN - White Tee 70.6 128
SENIOR - Yellow Tee 66.8 119 SENIOR - Red Tee 69.7 115
WOMAN - Yellow Tee 66.8 119 WOMAN - Red Tee 69.7 115